Ads4Pro Forum

My RR stats - Begineer Monthly

Started by zdenekbobo 2017-09-29 at 17:38
93 replies to this topic
zdenekbobo
Standard
Posts: 95
Hello all,
if you are interested, i will give statistics.
From 29.9. invest and bought 50 RR and Begineer Monthly membership

Date ---- RR's --- Click --- AVG
27.09. --- 10 ------ 10 ------ 1,00
28.09. --- 10 ------ 10 ------ 1,00
29.09. --- 60 ----- 60 ------ 1,00 -------- bought 50RR
30.09. --- 60 ----- 60 ------ 1,00
01.10. --- 60 ----- 61 ------ 1,01
02.10. --- 60 ----- 61 ------ 1,01
03.10. --- 60 ----- 60 ------ 1,00
04.10. --- 60 ----- 61 ------ 1,01
05.10. --- 75 ----- 75 ------ 1,00 ------ bought new RR
06.10. --- 75 ----- 75 ------ 1,00
07.10. --- 75 ----- 75 ------ 1,00
08.10. --- 75 ----- 78 ------ 1,04
09.10. --- 75 ----- 76 ------ 1,01
10.10. --- 75 ----- 75 ------ 1,00
11.10. ---- 75 ----- 76 ------ 1,01 ------ bought new RR
12.10. --- 95 ----- 99 ------ 1,04
13.10. --- 95 ----- 100 ----- 1,05
14.10. --- 95 ----- 104 ----- 1,09
15.10. --- 95 ----- 101 ----- 1,06
16.10. --- 95 ----- 104 ----- 1,09
17.10. --- 115 ----- 122 ----- 1,06
18.10. --- 115 ----- 129 ----- 1,12
19.10. --- 115 ----- 131 ----- 1,13
20.10. --- 115 ----- 144 ----- 1,25
21.10. --- 115 ----- 127 ----- 1,10
22.10. --- 115 ----- 122 ----- 1,06 ----- bought new 50 RR
23.10. --- 165 ----- 171 ----- 1,03
24.10. --- 165 ----- 176 ----- 1,06
25.10. --- 165 ----- 174 ----- 1,05
26.10. --- 165 ----- 181 ----- 1,09
27.10. --- 165 ----- 174 ----- 1,05
28.10. --- 165 ----- 176 ----- 1,06
29.10. --- 165 ----- 180 ----- 1,06
30.10. --- 215 ----- 240 ----- 1,11 ----- bought new 50 RR
31.10. --- 215 ----- 233 ----- 1,08
01.11. --- 215 ----- 247 ----- 1,14
02.11. --- 215 ----- 237 ----- 1,10
03.11. --- 215 ----- 232 ----- 1,07
04.11. --- 215 ----- 239 ----- 1,10
05.11. --- 235 ----- 274 ----- 1,16 ----- bought new 20 RR
06.11. --- 235 ----- 262 ----- 1,11
07.11. --- 235 ----- 273 ----- 1,16
08.11. --- 235 ----- 263 ----- 1,12
09.11. --- 235 ----- 256 ----- 1,08
10.11. --- 235 ----- 251 ----- 1,06
11.11. --- 245 ----- 267 ----- 1,09 ----- bought new 10 RR
12.11. --- 245 ----- 284 ----- 1,15
13.11. --- 245 ----- 277 ----- 1,13
14.11. --- 245 ----- 277 ----- 1,13
15.11. --- 245 ----- 269 ----- 1,09
16.11. --- 245 ----- 266 ----- 1,08
17.11. --- 245 ----- 279 ----- 1,13 ----- bought new 5 RR
18.11. --- 250 ----- 283 ----- 1,13
19.11. --- 250 ----- 284 ----- 1,13
20.11. --- 250 ----- 280 ----- 1,12
21.11. --- 250 ----- 281 ----- 1,12
22.11. --- 250 ----- 278 ----- 1,11
23.11. --- 250 ----- 282 ----- 1,12
24.11. --- 250 ----- 258 ----- 1,03
25.11. --- 250 ----- 251 ----- 1,00
26.11. --- 250 ----- 250 ----- 1,00
27.11. --- 250 ----- 250 ----- 1,00
28.11. --- 250 ----- 250 ----- 1,00
29.11. --- 250 ----- 250 ----- 1,00
30.11. --- 250 ----- 250 ----- 1,00
01.12. --- 250 ----- 250 ----- 1,00
02.12. --- 250 ----- 250 ----- 1,00
03.12. --- 250 ----- 250 ----- 1,00
04.12. --- 250 ----- 192 ----- 0,77
05.12. --- 250 ----- 0 ----- 0,00 ---------repair work
06.12. --- 250 ----- 1 ----- 0,00 ---------repair work
07.12. --- 250 ----- 1 ----- 0,00 ---------repair work
08.12. --- 250 ----- 6 ----- 0,02 --------repair work
09.12. --- 250 ----- 11 ----- 0,04
10.12. --- 250 ----- 10 ----- 0,04
11.12. --- 250 ----- 21 ----- 0,08
12.12. --- 250 ----- 31 ----- 0,12
13.12. --- 250 ----- 51 ----- 0,20
14.12. --- 250 ----- 66 ----- 0,26 ---every day is better
15.12. --- 250 ----- 51 ----- 0,20
16.12. --- 250 ----- 13 ----- 0,05
17.12. --- 250 ----- 30 ----- 0,12
18.12. --- 250 ----- 69 ----- 0,28
19.12. --- 250 ----- 89 ----- 0,35
20.12. --- 250 ----- 97 ----- 0,40 ---every day is better
21.12. --- 250 ---- 104 ----- 0,41 ---every day is better
22.12. --- 241 ---- 111 ----- 0,46 ---every day is better
23.12. --- 241 ---- 122 ----- 0,50 ---every day is better
24.12. --- 241 ---- 148 ----- 0,61 ---every day is better
25.12. --- 241 ---- 148 ----- 0,61 ---every day is better
26.12. --- 213 ---- 133 ----- 0,62 ---every day is better
27.12. --- 213 ---- 146 ----- 0,68 ---every day is better
28.12. --- 205 ---- 134 ----- 0,65
29.12. --- 205 ---- 142 ----- 0,69 ---every day is better
30.12. --- 213 ---- 141 ----- 0,66 ----- bought new 10 RR
31.12. --- 213 ---- 146 ----- 0,69 ------------ happy new year
01.01. --- 212 ---- 159 ----- 0,75
02.01. --- 208 ---- 149 ----- 0,71
03.01. --- 208 ---- 144 ----- 0,69
04.01. --- 201 ---- 153 ----- 0,76
05.01. --- 193 ---- 152 ----- 0,78
06.01. --- 189 ---- 147 ----- 0,77
07.01. --- 184 ---- 145 ----- 0,78
08.01. --- 184 ---- 140 ----- 0,76
09.01. --- 184 ---- 136 ----- 0,74
10.01. --- 171 ---- 133 ----- 0,77
11.01. --- 165 ---- 129 ----- 0,78
12.01. --- 163 ---- 125 ----- 0,77
13.01. --- 163 ---- 123 ----- 0,75
14.01. --- 158 ---- 119 ----- 0,75
15.01. --- 155 ---- 118 ----- 0,76
16.01. --- 155 ---- 117 ----- 0,75
17.01. --- 148 ---- 112 ----- 0,76
18.01. --- 148 ---- 110 ----- 0,74
19.01. --- 146 ---- 107 ----- 0,73
20.01. --- 142 ---- 106 ----- 0,75
21.01. --- 141 ---- 102 ----- 0,72
22.01. --- 135 ---- 100 ----- 0,74
23.01. --- 133 ---- 100 ----- 0,75
24.01. --- 133 ----- 99 ----- 0,74
25.01. --- 133 ----- 96 ----- 0,72
26.01. --- 128 ----- 95 ----- 0,74
27.01. --- 126 ----- 94 ----- 0,75
28.01. --- 123 ----- 93 ----- 0,76
29.01. --- 123 ----- 93 ----- 0,76
30.01. --- 123 ----- 91 ----- 0,74
31.01. --- 123 ----- 91 ----- 0,74
01.02. --- 123 ----- 91 ----- 0,74
02.02. --- 123 ----- 91 ----- 0,74
03.02. --- 123 ----- 90 ----- 0,74
04.02. --- 119 ----- 90 ----- 0,76
05.02. --- 116 ----- 86 ----- 0,74
06.02. --- 114 ----- 86 ----- 0,75
07.02. --- 114 ----- 83 ----- 0,73
08.02. --- 110 ----- 83 ----- 0,75
09.02. --- 107 ----- 81 ----- 0,75
10.02. --- 107 ----- 81 ----- 0,75
11.02. --- 104 ----- 77 ----- 0,74
12.02. --- 102 ----- 75 ----- 0,74
13.02. --- 100 ----- 72 ----- 0,72
14.02. --- 113 ----- 83 ----- 0,73-------- bought new 20 RR
15.02. --- 113 ----- 85 ----- 0,75
16.02. --- 113 ----- 84 ----- 0,74
17.02. --- 113 ----- 82 ----- 0,72
18.02. --- 108 ----- 82 ----- 0,75
19.02. --- 108 ----- 82 ----- 0,75
20.02. --- 105 ----- 79 ----- 0,75
21.02. --- 105 ----- 77 ----- 0,73
22.02. --- 100 ----- 74 ----- 0,74
23.02. --- 100 ----- 72 ----- 0,72
24.02. --- 95 ----- 71 ----- 0,74
25.02. --- 95 ----- 70 ----- 0,74
« Last Edit: 2018-02-26 at 14:57 by zdenekbobo »
zdenekbobo
Standard
Posts: 95
Update
zdenekbobo
Standard
Posts: 95
update
zdenekbobo
Standard
Posts: 95
Update
grandbux
Standard
Posts: 39
Thanks for your sharing
VIKTORALEWARD
Standard
Posts: 1
cool
zdenekbobo
Standard
Posts: 95
Update
zdenekbobo
Standard
Posts: 95
Update
zdenekbobo
Standard
Posts: 95
Update
zdenekbobo
Standard
Posts: 95
Update

© 2024 Ads4.pro. All rights reserved